THERMOMETER
- HYGROTHERMOMETER Anti-radiation temperature and relative humidity sensors |
![]() |
![]() |
Hygrothermometers
are instruments for measuring air temperature and
relative humidity. Sensitive elements are protected from incident solar radiation by means of a set of anti-radiant devices. The first is a brass pipe through which air flow by means of either natural ventilation or forced ventilation of an aspirator; the second is a white, finned external aluminium shield. Versions C512TH, C312T, C512T are fitted with an aspirator for the forced ventilation of the sensitive elements. The temperature sensitive element is a Pt100, the humidity sensitive element is a capacitive plate. The sensor range included transducer with "normalised" and with "direct" outputs. In the case of versions C512TH, C512T, C502TH, C502T the transducer and connection cable must be included in the supply; version C312T and C302T already fitted with a standard 10 meter long cable. |
| Información en PDF (299 Kb.), humedad y temperatura | |
| Información en PDF (654 Kb.), transmisión via radio con sensor de humedad y temperatura | |
| Información en PDF (120 Kb.), conjunto medida humedad, temperatura y presión atmosferica |
MODELS & CODES
| Description | ||||||
| Transducer | Power Supply: Outputs: |
24Vca 4 .. 20 mA |
24Vca 0 .. 20 mA |
12Vcc 0 .. 5 V |
12 Vcc 0 .. 300 mV |
- Pt100 |
| C512T | Temperature probe with forced ventilation and normalize output | DMA528 | DMA530 | DMA550 | - | - |
| C502T | Temperature probe with natural ventilation and normalize output | DMA532 | DMA534 | DMA552 | - | - |
| C512TH | Temperature and humidity probe with forced ventilation and normalize output. | DMA529 | DMA531 | DMA551 | - | - |
| C502TH | Temperature and humidity probe with natural ventilation and normalize output | DMA553 | DMA535 | DMA553 | - | - |
| C312T | Temperature probe with forced ventilation and direct output | - | - | - | - | DMA028 |
| C302T | Temperature probe with natural ventilation and direct output. | - | - | - | - | DMA033 |
THERMOHYGROMETERS TECNICAL CHARACTERISTICS
| Characteristics | C512TH | C502TH |
| Temperature range | -30.+70°C | -30.+70°C |
| RH % range | 0..100% 10..98% effective | 0..100% 10..98% effective |
| Temperature element | Pt100 1/3 Din | Pt100 1/3 Din |
| RH% element | Capacitive | Capacitive |
| Temperature accuracy | ± 0,2C | ± 0,2C |
| RH% accuracy | 3% | 3% |
| Ventilation | Forced | Natural |
| Load resistance | max 500 Ohm | max 500 Ohm |
| Power consumption | Max. 1,5 + 3,5 Watt | Max. 1,5 Watt |
| Temperature limits | -30.+70°C | -30.+70°C |
| Protection against electric discharge | "tranzorb" and "gas discharge" units | "tranzorb" and "gas discharge" units |
| Material | Aluminum protected with polyurethane paint | Aluminum protected with polyurethane paint |
| Weight | 4,6 Kg | 1,7 Kg |
| Connection | 7 pins connector, IP-65 protection | 7 pins connector, IP-65 protection |
| Connection cable | 6-wire+shield cable not included L.= 10, 25, 50, 100 mt. |
6-wire+shield cable not included L.= 10, 25, 50, 100 mt. |
| Mounting | by mean of DYA051 single collar on meteo pole Ø 5 cm | by mean of DYA051 single collar on meteo pole Ø 5 cm |
THERMOMETERS TECNICAL CHARACTERISTICS
| Characteristics | C512T | C502T | C312T | C302T |
| Range | -30.+70°C | -30.+70°C | -30.+70°C | -30.+70°C |
| Element | Pt100 1/3DIN | Pt100 1/3DIN | Pt100 1/3DIN | Pt100 1/3DIN |
| Accuracy | ± 0,2°C | ± 0,2°C | ± 0,1°C | ± 0,1°C |
| Ventilation | Forced | Natural | Forced | Natural |
| Load resistance | Max. 500 Ohm | Max. 500 Ohm | - | - |
| Power consumption | Max. 0,7+3,5 W | 0,7 W | Max. 3,5 W | - |
| Temperature limits | -30.+60°C | -30.+60°C | -30.+60°C | -30.+60°C |
| Protection against electric discharge | "tranzorb" and "gas discharge" units | "tranzorb" and "gas discharge" units- | - | - |
| Material | Aluminum protected with polyurethane paint | Aluminum protected with polyurethane paint | Aluminum protected with polyurethane paint | Aluminum protected with polyurethane paint |
| Weight | 4,4 Kg | 1,5 Kg | 3,4 Kg | 2,5 Kg |
| Connection | 7 pins connector, IP-65 protection | 7 pins connector, IP-65 protection | Terminals | Terminals |
| Connection cable | 6-wire+shield cable not included L.= 10, 25, 50, 100 mt.. |
6-wire+shield cable not included L.= 10, 25, 50, 100 mt. |
Included 10 mt (opz. max 30 mt) |
Included 10 mt (opz. max 30 mt) |
| Mounting | by mean of DYA051 single collar on meteo pole Ø 5 cm | by mean of DYA051 single collar on meteo pole Ø 5 cm | by mean of DYA051 single collar on meteo pole Ø 5 cm | by mean of DYA051 single collar on meteo pole Ø 5 cm |
ACCESSORIES
| Cod. | Description |
| DWA510 | Cable L = 10 mt with connector for series "500" sensors |
| DWA525 | Cable L = 25 mt with connector for series "500" sensors |
| DWA526 | Cable L = 50 mt with connector for series "500" sensors |
| DWA527 | Cable L = 100 mt with connector for series "500" sensors |
| DYA051 | Single collar for fitting sensors on meteo pole diam. 50 mm |
MOUNTING:
![]() |
![]() |
![]() |
![]() |