LUXMETER-BROAD
BAND RADIOMETERS UVA, UVB, VIR, PAR. |
![]() |
![]() |
This line of sensors includes radiometers for special spectral band : UVA, UVB, photosynthetically active radiation, near infrared radiation and illumination according to the CIE Vl CIE curve (human eye). The sensitive element is a photocoltaic cell with interferential filters. All models in this line have normalize output (0-20 mA, 4-20 mA, 0-5 V, 0-300 mV) with Vac or Vdc power supply. All equipments are equipped with electrical discharge safety device |
| Información en PDF (222 Kb.) |
MODELS & CODES
| Descrizione / Description | Codici | |||||
| Modelli | Fig. | Alimentazione: Uscita: |
24Vac 4..20mA |
24Vac 0..20mA |
12Vdc 0..5V |
12Vdc 0..0,3V |
| C502LUX | d1 | Luxmeter probe | DPA501 | DPA502 | DPA503 | DPA504 |
| C502UVA | d1 | Radiometer for UVA | DPA516 | DPA517 | DPA518 | DPA519 |
| C502UVB | d1 | Radiometer for UVB. | DPA521 | DPA522 | DPA523 | DPA524 |
| C502PAR | d1 | Radiometer for measuring phytologically active radiation (PAR). | DPA506 | DPA507 | DPA508 | DPA509 |
| C502VIR | d1 | Radiometer for measuring near infrared radiation (VIR). | DPA511 | DPA512 | DPA513 | DPA514 |
TECHNICAL SPECIFICATIONS
| C502LUX | C502UVA | C502UVB | C502PAR | C502VIR | |
| Sensitive element | Photodiode | Photodiode | Photodiode | Photodiode | Photodiode |
| Spectral range | VlCIE | 320..400nm | 280..320nm | 400..700nm | 745..815nm |
| Measurement range | 0..100Klux | 0..100 Wm-2 | 0..5Wm-2 | 0..1500Wm-2 | 0..200Wm-2 |
| Accuracy | 1,5%+10'Wm-2 | 5%+1 Wm-2 | 5%+0,1 Wm-2 | 5%+3 Wm-2 | 5%+1 Wm-2 |
| Cosine error | Fig.d4 | Fig.d4 | Fig.d4 | Fig.d4 | Fig.d4 |
| Th.drift (-10+40°) | <0,05%/°C | <0,05%/°C | <0,05%/°C | <0,05%/°C | <0,05%/°C |
| Response time | 50ms | 50ms | 50ms | 50ms | 50ms |
| Operative temp. | -40°+80°C | -40°+80°C | -40°+80°C | -40°+80°C | -40°+80°C |
| Power | 0,7W | 0,7W | 0,7W | 0,7W | 0,7W |
| Output cable | IP651 connector | IP651 connector | IP651 connector | IP651 connector | IP651 connector |
| Weight (no cable) | 1,1Kg | 1,1Kg | 1,1Kg | 1,1Kg | 1,1Kg |
ACCESSORIES
| Code | Description |
| Electrical connection elements: | |
| MG2251 | CIP65 waterproof flying connector for normalized output sensors. |
| MG1015 | 3-core cable for connection lines to direct output sensors. |
| MN1071 | 7-core shielded cable for connection lines to normalized output sensors. |
| DWA510 | 10 m shielded cable with IP65 waterproof connector for normalized output sensors. |
| DWA525 | 25 m shielded cable with IP65 waterproof connector for normalized output sensors. |
| DWA526 | 50 m shielded cable with IP65 waterproof connector for normalized output sensors. |
| DWA527 | 100 m shielded cable with IP65 waterproof connector for normalized output sensors. |
| Mechanical connection elements: | |
| DYA051 | Collar for attaching sensors or supports to 50 mm Ø meteo mast. |
![]() |
![]() |
| Mounting and Dimension | Cosine Response |
![]() |
| Spectral response of C502R/LUX and the "CIE" standard observer curve |