GONIOANEMOMETER WITH FLAG
ROTOR. Wind direction sensor |
![]() |
![]() |
The
gonioanemometer is a wind direction sensor. It comprises a light alloy transducer containing the gonioanemometric system. This system consist of a potentiometer that provides resistance proportional to the direction the wind is blowing in. The "0°" (North) position reference of the potentiometer is shown by a red protrusion fitted to the body of the sensor. In the headet versions, a thermostat controls a heater that keeps the rotor moving effectively in case of freezing. The version range included transducers with "normalised" and with "direct" outputs. Sensors with "direct" output can be used, without the addition of signal conversion units, together with LASTEM acquisition systems. The sensor consists of the transducer (see "Versions"), vane flag rotor (code DNA017) and connectioon cable (see "Accessories"). |
| Información en PDF (299 Kb.) de dirección de viento | |
| Información en PDF (228 Kb.) de selector de cuadrante |
| Transducer | Description | Code | Power supply | Output |
| C500D | Wind direction sensor with normalized output. | DNA51 DNA514 DNA516 |
24Vca 24Vca 12Vcc |
4 .. 20
mA 0 .. 20 mA 0 .. 5 V |
| C501D | Wind directin sensor with normalized output and heater | DNA511 DNA515 |
24Vca 24Vca |
4 .. 20
mA 0 .. 20 mA |
| C100D | Wind direction sensor with direct output | DNA010 | 0..2000 ohm | |
| C101D | Wind direction sensor with direct output and heater. | DNA011 | 0..2000 ohm | |
| C110D | Wind direction sensor with double potentiometer and direct output. | DNA012 | 2x0..2000 ohm | |
| C111D | Wind direction sensor with double potentiometer, direct output and heater. | DNA013 | 2x0..2000 ohm |
TECNICAL CHARACTERISTICS
| Descriptions | C500D | C100D | C110D |
| Range | 0-360 <) | 0-360 <) | 0-540<) |
| Threshold | 0,3 m/s | 0,3 m/s | 0,3 m/s |
| Accuracy | 1,5% | 1% | 1% |
| Linearity | 0,5% | 0,5% | 0,5% |
| Resolution | Not measurable | Not measurable | Not measurable |
| Wave lenght | l = 4 m wind path for one completed oscillation | l = 4 m wind path for one completed oscillation | l = 4 m wind path for one completed oscillation |
| Lenght of delay | 1,1 m
Wind path to reach an reading equal to 50% of the actual change in direction |
1,1 m
wind path to reach a reading equal to 50% of the actual change in direction |
1,1 m
Wind path to reach an reading equal to 50% of the actual change in direction |
| Damping * | 0,4 | 0,4 | 0,4 |
| Load resistance | Max. 500 Ohm | - | - |
| Power consumption | Max. 0,5 Watt | - | - |
| Operative temperature | -30° + 70°C | -30° + 70°C | -30° + 70°C |
| Transducer | Wirewound low-torque potentiometer(0-355°) | Wirewound low-torque potentiometer(0-355°) | Wirewound low-torque potentiometer(0-355°) |
| Protection | IP65 | IP65 | IP65 |
| Protection against electric discharge | Tranzorb and "gas discharge" units | - | - |
| Material | Anodized aluminum protected with polyurethane paint | Anodized aluminum protected with polyurethane paint | Anodized aluminum protected with polyurethane paint |
| Weight | 870 gr | 720 gr | 770 gr |
| Connession | 7 pins connector, IP-65 protection | 7 pins connector, IP-65 protection | 7 pins connector, IP-65 protection |
| Connection cable | 6 wire
+ shield cable not included L.= 10, 25, 50, 100 mt. |
6 wire
cable not included L.= 10, 25, 50 mt. |
6 wire
cable not included L.= 10, 25, 50 mt. |
| Mounting | on meteo pole Ø 48,5/50 mm | on meteo pole Ø 48,5/50 mm | on meteo pole Ø 48,5/50 mm |
Heater versions
| C501D | C101D | C111D | |
| Heater | Active from 4°C ± 2°C to 12°C ± 2°C | Active from 4°C ± 2°C to 12°C ± 2°C | Active from 4°C ± 2°C to 12°C ± 2°C |
| Power supply | 24 Vca | 24 Vca | 24 Vca |
| Power consumption | 25 W | 25 W | 25 W |
| * Damping
: Xn Ig ---------------- = 0,4 Xn + 1 Xn = Amplitude of an oscillation Xn + 1 = Amplitude of the following oscillation |
ACCESSORIES
| Cod. | Description |
| DWA510 | Cable L = 10 mt with connector for series "500" sensors. |
| DWA525 | Cable L = 25 mt with connector for series "500" sensors. |
| DWA526 | Cable L = 50 mt with connector for series "500" sensors. |
| DWA527 | Cable L = 100 mt with connector for series "500" sensors. |
| DNA110 | Cable L. 10 mt with connector for direct output anemometers. |
| DNA125 | Cable L. 25 mt with connector for direct output anemometers. |
| DNA126 | Cable L. 50 mt with connector for direct output anemometers. |
| DYA001 | Coupling bar between tachoanemometer and gonioanemometer |
| DNA017 | Flag rotor |
| MC1040 | Spare part : Screw for fixing flag rotor |
| MM2001 | Spare part : Bearings |
![]() |
![]() |
| Mounting | Dimensions |