| GLOBAL RADIOMETERS AND ALBEDOMETERS | ![]() |
Global radiometers are sensors for measuring
global sunshine radiation, i.e. that received directly by the sunshine disc
as well as that reflected by the atmosphere and cloud layers.
LASTEM supplies global radiometers with thermopiles (first class and secondary
ISO9060 standards) and with photovoltaic elements. Models are available with
normalized electrical outputs and with direct ones. Direct output models are
furnished with a calibration certificate, which is only issued upon request
for the other models. The albedometers are composed of a double global radiometer,
with one face towards the sky and the other towards the ground; depending upon
the model, albedometers have the same technical specifications as the global
radiometers from which they are derived. The range of radiometric sensors presented
in this bulletin includes both direct and normalized output instruments, with
ranges of 0..20 mA, 4..20 mA, 0..5V and 0..300mV and with alternating or direct
current power supplies.
| Información en PDF (208 Kb.) |
MODELS & CODES
| Description | Codes | ||||||
| Models | Fig. | Power Supply: Output: |
24Vac 4..20mA |
24Vac 0..20mA |
12Vdc 0..5V |
12Vdc 0..0,3V |
- micro V |
| CM6B | a1 | ISO9060 first class thermopile global radiometer. | - | - | - | - | DPA253 |
| C511R | a2 | ISO9060 first class thermopile global radiometer. | DPA553 | DPA554 | DPA558 | - | - |
| CM11 | a1 | ISO9060 secondary standard thermopile global radiometer. | - | - | - | - | DPA251 |
| C102R | a3 | Photodiode global radiometer | - | - | - | - | DPA047 |
| C502R | a4 | Photodiode global radiometer | DPA560 | DPA564 | DPA568 | - | - |
| CM7B | a5 | Class 1 thermopile albedometer | - | - | - | - | DPA258 |
| C504R | a6 | Class 1 thermopile albedometer | DPA570 | DPA574 | DPA578 | - | - |
| C505R | a7 | Photodiode albedometer | DPA580 | DPA584 | DPA588 | DPA589 | - |
TECHNICAL SPECIFICATIONS
| CM6B CM7B |
C511R C504R |
CM11 | C102R | C502R C505R |
|
| Sensitive element | Thermopile | Thermopile | Thermopile | Photodiode | Photodiode |
| Spectral range | 305..2800nm | 305..2800nm | 305..2800nm | 300..1100nm | 300..1100nm |
| Measurement range | <2000Wm-² | 0..1500 Wm-² | <4000Wm-² | <2000Wm-² | 0..1500Wm-² |
| Electric output | 9..15uV/Wm-2 | normaliz. | 4..6mV/Wm-2 | 10mV/Wm-2 | normaliz. |
| Accuracy | - | 0,5%+5 Wm-2 | - | 1,5%+5 Wm-2 | 2%+5 Wm-2 |
| Non-linearity | <1,5% (<1000 Wm-2 ) | <1,5% (<1000 Wm-2 ) | <0,6%(<1000 Wm-2 ) | - | - |
| Tilt error | <1,5% at 1000 Wm-2 | <1,5% at 1000 Wm-2 | no | - | - |
| Cos-error (±80°) | <7% | <7% | <7% | <3% | Fig.d3 |
| Th.drift (-10+40°) | ± 2% | ± 2% | ± 1% | <0,05%/°C | <0,05%/°C |
| Resp. time (63%) | 5s | 5s | 4s | 50 ms | 50 ms |
| Operative temp. | -40°+80°C | -40°+80°C | -40°+80°C | -40°+80°C | -40°+80°C |
| Power | - | 0,7W | - | - | 0,7 W |
| Output cable | 10mt | not enclosed | 10mt | 10mt | not enclosed |
| Weight (no cable) | 0,85 Kg | 1,9 Kg | 0,85 Kg | 80 gr | 1,1 Kg |
ACCESSORIES
| Code | Description |
| Electrical connection elements: | |
| MG2251 | IP65 waterproof flying connector for normalized output sensors. |
| MN1015 | 3-core cable for connection lines to direct output sensors. |
| MN1071 | 7-core shielded cable for connection lines to normalized output sensors. |
| DWA510 | 10 m shielded cable with IP65 waterproof connector for normalized output sensors. |
| DWA525 | 25 m shielded cable with IP65 waterproof connector for normalized output sensors. |
| DWA526 | 50 m shielded cable with IP65 waterproof connector for normalized output sensors. |
| DWA527 | 100 m shielded cable with IP65 waterproof connector for normalized output sensors. |
| Mechanical connection elements: | |
| DYA031 | Support for mounting C201R radiometer on DYA051 collar. |
| DYA032 | Support for mounting C102R and C502R radiometers on DYA051 collar. |
| DYA034 | Support for mounting CM6B and CM11 radiometers on DYA051 collar. |
| DYA051 | Collar for attaching sensors or supports to 50 mm Ø meteo mast. |
| Occultation band for global radiometers: | |
| DPA245 | Occultation
band for diffused radiation measurement, suitable for
CM6B, CM11 and C102R global radiometers. -Latitude regulation: from 0º to
60º. |