EVAPORATION
SYSTEM |
![]() |
![]() |
Description LASTEM evaporimeter pan and wooden platform are build to WMO standards for class "A" evaporimeters. The pan is in stainless steel. The wooden platform is made of larch wood coated with protective white paint for exterior. In the pan it is housed the stainless steel still well which contains the evaporimeter level sensor. The evaporimeter sensor is a capacitive level transmitter. The core of the transmitter is a ceramic sensing element; it has excellent record of long term reliability and stability. The ceramic diaphragm, exposed to the medium, is protected by a layer of gold. The gold is electrically connected to the housing. Leak tight cable connection to the housing with vent tube in the cable. These gauges are designed for continuous submersible applications. The sensitive element is connected to a junction box; from the junction box will depart a 3 wires cable to the data logger. |
| Información en PDF (603 Kb.) evaporimetro | |
| Información en PDF (229 Kb.) Nivel de agua y nieve |
| Code | Description |
| DYI010 | Evaporation pan complete with still well |
| DYI011 | Wooden platform |
| DQC102 | Evaporation water level sensor |
Technical specifications
| DYI010 Evaporimeter pan | |
| Evaporation surface | 1.143 sq m. |
| Pan size | Ø 1207 mm, H. 254 |
| Still well size | Ø 120 mm, H. 245 mm |
| Overall weight | 22 Kg |
| Material | AISI 304 stainless steel |
| DYI011 Wooden platform | |
| Size | 1240 x 1240 x 150 mm |
| Overall weight | 43 Kg |
| DQC102 Evaporation level sensor | |
| Element | Capacitive level transmitter |
| Range | 0 ... 200 mm |
| Output | n.1 linearized output 4.. 20 mA |
| Accuracy |
|
| Operative temperature | 0 ... 50 °C |
| Temp. Coeff Zero | typ : 0,005%FS/K. Max : 0,01% FS/K |
| Temp. Coeff sensit | typ : 0,0025%/K. Max : 0,005% FS/K |
| Housing | stainless steel, Ø 38 resp. 44 mm |
| Material in contact with medium | Steel, Neoprene O-Ring; ceramic diaphragm with gold layer |
| Power supply | 12 Vdc. Powered by data logger |
| Connection cable | 3 + 1 (shield) cable with F connector for the connection on the evaporation sensor terminals |
| Wires | PVC. 3 x 0.5 mm. Cable external diam. 8 mm |
| External protection | poliuretane covering |
Accessories
| Code | Description |
| DWA510 | Cable L. 10 m connection evaporimeter sensor to data logger |
| DWA525 | Cable L. 25 m connection evaporimeter sensor to data logger |
| DWA526 | Cable L. 50 m connection evaporimeter sensor to data logger |
| DWA527 | Cable L. 100 m connection evaporimeter sensor to data logger |
| DLI011 | Floating electric thermometer |
| DYA012 | Elettrovalve for the automatic water fill-in of the pan by Babuc ABC data logger |
| DGD010 | SDP exchange relais (2 A 250 V) on BABUC/ABC for the DYA012 use. |
![]() |