| DIRECT RADIATION & SUNSHINE DURATION METER | ![]() |
![]() |
These sensors measure direct radiation
from the sun and its corona. |
| Información en PDF (250 Kb.) |
| Description | Codes | ||||
| Models | Fig | Power Supply: Output: |
24Vac 4..20mA |
12Vdc 0..5V |
12Vdc 0..0,3V |
| C300R | e2 | Non-tracking direct radiometer, with sunshine sensor | DPD501 | DPD503 | DPD504 |
TECHNICAL SPECIFICATIONS
| C300R | |
| Sensitive element | Photodiode |
| Working latitude | 0..60° |
| Spectral range | 300..1100nm |
| Measurement range | 1500 Wm-2 |
| Electric output | normaliz. |
| Accuracy | 5%+5 Wm-2 |
| Non-linearity | <1,5% |
| Thermal drift | <2% (-10 +40°C) |
| Operative temp. | 0 .. +60°C |
| Operative temp. (with heating) | -30 .. +60°C |
| Occultation band rotation | 1 rps |
| Sunshine output | on/off TTL comp. |
| Sunshine threshold regulation | 100 .. 200Wm-2 |
| Power | 0,7 W |
| Anti-condensation heater | 1 W |
| Defrosting heater | 20 W |
| Defrosting thermostat | 5..20°C |
| Output cable | not enclosed |
| Weight (no cable) | 1,5Kg |
ACCESSORIES
| Code | Description |
| Electrical connection elements: | |
| MG2251 | IP65 waterproof flying connector for normalized output sensors. |
| MN1071 | 7-core shielded cable for connection lines to normalized output sensors. |
| DWA510 | 10 m shielded cable with IP65 waterproof connector for normalized output sensors. |
| DWA525 | 25 m shielded cable with IP65 waterproof connector for normalized output sensors. |
| DWA526 | 50 m shielded cable with IP65 waterproof connector for normalized output sensors. |
| DWA527 | 100 m shielded cable with IP65 waterproof connector for normalized output sensors. |
| Mechanical connection elements: | |
| DYA058 | Support for mounting C300RE radiometer on 50 mm Ø meteo mast. |
| DYA051 | Collar for attaching sensors or supports to 50 mm Ø meteo mast. |
| MOUNTING AND DIMENSIONS |
![]() |